Programme | Minimum Qualification | Mode of Study | Duration |
---|---|---|---|
Doctor of Philosophy in Gender and Development Studies | Holders of Masters degree in relevant field or its equivalent from a recognized Institution/University | Fulltime/Part-time/School Based | 3 years |
Doctor of Philosophy in Disaster Management | |||
Doctor of Philosophy in Geography | |||
Doctor of Philosophy in History | |||
Doctor of Philosophy in Counseling Psychology | |||
Doctor of Philosophy in Peace and Conflict Studies | |||
Doctor of Philosophy in Kiswahili Doctor of Philosophy in Leadership and Governance |
|||
Doctor of Philosophy in Linguistics | |||
Doctor of Philosophy in Literature | |||
Doctor of Philosophy in Political Science | |||
Doctor of Philosophy in Project Planning and Management | |||
Doctor of Philosophy in Religious studies | |||
Doctor of Philosophy in Sociology | |||
Doctor of Philosophy in Development Studies | |||
Master of Arts in Geography | Bachelor of Arts Degree in Related Field with 2nd class honors upper division OR 2nd class honors lower division with 2 years working experience. | Fulltime/Part-time | 2 years |
Master of Arts in Counseling Psychology | |||
Master of Arts in Criminology | |||
Master of Arts in Development Studies | |||
Master of Arts in History | |||
Master of Arts in International Relations | |||
Master of Arts in Kiswahili | |||
Master of Arts in Linguistics | |||
Master of Arts in Literature | |||
Master of Arts in Project Planning and Management | |||
Administration and Political Science | |||
Master of Arts in Public Administration and Public Policy | |||
Master of Arts in Religious Studies | |||
Master of Arts in Sociology | |||
Master of Arts in Philosophy in Gender and Development Studies | |||
Bachelor of Arts in Community Development | Mean Grade of C+ (plus) in KCSE with a minimum grade of C (plain) in Eng/Kisw or Diploma in the related field from a recognized Institution. | Fulltime & Part-time | 4 years |
Bachelor of Arts in Counseling Psychology | |||
Bachelor of Arts in Criminology and Security Studies | |||
Bachelor of Arts in Geography | |||
Bachelor of Arts in History | |||
Bachelor of Arts in Kiswahili | |||
Bachelor of Arts in Linguistics | |||
Bachelor of Arts in Literature | |||
Bachelor of Arts in Music | |||
Bachelor of Arts in Peace and Conflict Studies | |||
Bachelor of Arts in Psychology | |||
Bachelor of Arts in Public Administration and Political Science | |||
Bachelor of Arts in Religious Studies | |||
Bachelor of Arts in Social Work and Sociology | |||
Bachelor of Arts in Gender and Development Studies | |||
Bachelor of Arts | Mean Grade of C+ (plus) in KCSE with a minimum grade of C+ (plus) in areas of specialization. | Fulltime & Part-time | 4 years |
Bachelor of Arts in Economics and Sociology | Mean Grade of C+ (plus) in KCSE with a minimum grade of C+ (plus) in Mathematics or Economics/Commerce/Business Studies. | Fulltime & Part-time | 4 years |
Diploma in Social Work and Community Development | KCSE mean grade of C- (minus) or its equivalent or Certificate in a related Field from a recognized Institution. | Fulltime & Part-time | 2 years |
Diploma in Criminology and Security Studies | |||
Diploma in Public Administration | |||
Diploma in County Governance & Management | |||
Diploma in International Relations, Peace and Conflict Resolutions | |||
Diploma in Music | |||
Diploma in Gender & Development Studies | |||
Diploma in Counseling Psychology | |||
Certificate in Social Work | KCSE Mean Grade of a D+ (plus) or its equivalent. | Fulltime | 1 year |
Certificate in Criminology and Security Studies | |||
Certificate in Public Administration | |||
Certificate in Music | |||
Certificate in Disaster Management | |||
Certificate in County Governance and Management | |||
Certificate in Counseling Psychology |